Kits Includes:
- (A) One Pair of Skis
- (B) One Pair Of Mounts
- (C) One Pair of Loops
- (D) One Pair of Runners
Ski Options:
For power pros order Ski bottoms: Mount Saddles, Ski loops, Carbide runners
Available Colors For Powder pro Skis:
| Black | Red | Bright Red | Blue | Yellow | Bright Yellow | Green | Orange | Bright White |
| 15-6600 | 15-6601 | 15-6602 | 15-6603 | 15-6604 | 15-6605 | 15-6606 | 15-6607 | 15-6609 |
• Lower keel employs many design features of the SLT ski
• Upper keel aids the lower keel in loose snow conditions
• Dramatically increases deep snow steering ability
• Powder control wings direct snow under the ski for maximum lift
For SLT Bottoms Order Ski Bottoms: Mount Saddles, Ski Loops, Carbide Runners, Keel Blades (optional)
Available colors For SLT Skis:
| Black | Red | Bright Red | Blue | Yellow |
| 15-6550 | 15-6551 | 15-6552 | 15-6553 | 15-6554 |
• Famous SLP patented rocker keel design
• Famous SLP "Power Steering" requires even less arm effort than the original Ultra-Lite ski
• Light weight and durable (only 6-1/2 lbs with runner)
• Tuned flexibility with maximum strength
SLP Mount Saddles: (Please Make sure you select the correct one for your machine and color in the drop down)
| Applications | Black | Red | Bright Red | Blue | Yellow | Silver | Green | Orange |
| Arctic Cat | ** | ** | ** | ** | ** | ** | ** | ** |
AWS III IV & V Chassis ‘97-09 All models ‘94-96 Most models | 15-6500 | N/A | 15-6503 | N/A | N/A | 15-6502 | 15-6501 | 15-6499 |
| ‘10 All models ‘09 HCR | 15-6490 | N/A | N/A | N/A | N/A | 15-6492 | 15-6491 | 15-6493 |
| Polaris | ** | ** | ** | ** | ** | ** | ** | ** |
Indy Chassis All models (except IQ chassis below) | 15-6505 | 15-6506 | 15-6507 | 15-6508 | 15-6511 | 15-6510 | N/A | N/A |
IQ Chassis ‘05 900 RMK Fusion ‘06-10 RMK Switchback Fusion | 15-6495 | N/A | 15-6497 | 15-6498 | N/A | 15-6496 | N/A | N/A |
| ‘10 600 RUSH | 15-6516 | N/A | N/A | N/A | 15-6518 | N/A | N/A | N/A |
| Ski-Doo | ** | ** | ** | ** | ** | ** | ** | ** |
ZX & Rev Chassis ‘01-03 CK3 ‘00-09 All MXZ & Summits ‘08- 10 XP | 15-6525 | 15-6526 | N/A | 15-6527 | 15-6528 | 15-6529 | N/A | N/A |
S-2000 & F-2000 ‘98-00 CK3 ‘94-99 All MXZ & Summits (except ‘99 600) | 15-6515 | N/A | N/A | N/A | 15-6518 | N/A | N/A | N/A |
| Yamaha | ** | ** | ** | ** | ** | ** | ** | ** |
| ‘97-03 All models (except below) | 15-6530 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
‘03 RX-1 ‘02-03 Viper ‘01-03 V-Max ‘04 All models ‘05-09 all short track models | 15-6545 | N/A | N/A | N/A | N/A | 15-6549 | N/A | N/A |
‘05-07 All Mountain Models (except ‘07 Phazer) | 15-6595 | N/A | N/A | N/A | N/A | 15-6599 | N/A | N/A |
Ski Loops Available Colors:
| Black | Red | Bright Red | Blue | Yellow | Bright Yellow | Green | Orange |
| 15-6990 | 15-6993 | 15-6992 | 15-6996 | 15-6999 | 15-6998 | 15-6998 | 15-6989 |
Carbide Runners & Keep Blades:
| Description | Part Number |
| SLT | *** |
| SLT Trail Carbides 5” x 90° Must be used with Keel Blades | 15-6853 |
| SLT Trail Carbides 4” x 75° Must be used with Keel Blades | 15-6848 |
| SLT Keel Blades Must be used with 5” x 90° Carbides | 15-6854 |
| Powder Pro & SLT | *** |
Non-Carbide 13-1/2” Hardweld | 15-6862 |
| Carbide 4” x 75° Aggressive trail/ loose snow | 15-6847 |
| Carbides 6-1/4” x 90° For loose snow | 15-6858 |
| Carbides 6-1/4” x 60° For loose snow | 15-6859 |
| Carbides 9-1/2” x 60° Pro Race / Snocross | 15-6849 |
| TRI-Keel | *** |
Carbides 5” x 90° | 15-6860 |
Carbides 6-1/4 x 60° | 15-6861 |
Tri-Keel I Outer runners Enough for 2 skis* | 15-6865 |
Social Login